Need expert advice from our driving offence solicitors?
Guide to Driving Offence Codes
Every different driving offence has its own road traffic offence code. These codes are grouped together so that the different kinds of offence, such as drink driving (DR), careless driving (CD) or dangerous driving (DD), are identified by the first two letters of that code.
The range of possible licence endorsements (licence penalty points), fines and additional actions depends on the severity of the offence. Penalty points will stay on your licence for a minimum of 4 years, and 11 years for the most serious driving offences.
If you have been charged with a driving offence and are in Manchester, Cheshire, Sheffield, Rotherham, Doncaster, Barnsley, Leeds, Bradford or Huddersfield, our team of driving offence solicitors are ready to guide you through the decision-making and legal process.
Here is a list of some of the most common driving offences and their endorsement codes:
Endorsement Code | Description | Penalty Points |
---|---|---|
CD10 | Driving without due care and attention | 3 – 9 |
CD20 | Driving without reasonable consideration for other road users | 3 – 9 |
CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3 – 9 |
CD40 | Causing death through careless driving when unfit through drink | 3 – 11 |
CD50 | Causing death by careless driving when unfit through drugs | 3 – 11 |
CD60 | Causing death by careless driving while over the alcohol limit | 3 – 11 |
CD70 | Causing death by careless driving and failing to provide a specimen | 3 – 11 |
CD80 | Causing death by careless or inconsiderate driving | 3 – 11 |
CD90 | Causing death by driving unlicensed, disqualified or without insurance | 3 – 11 |
DD10 | Causing serious injury by dangerous driving | 3 – 11 |
DD40 | Dangerous driving | 3 – 11 |
DD60 | Manslaughter or culpable homicide while driving a vehicle | 3 – 11 |
DD80 | Causing death by dangerous driving | 3 – 11 |
DD90 | Furious driving | 3 – 9 |
DR10 | Driving or attempting to drive over the alcohol limit | 3 – 11 |
DR20 | Driving or attempting to drive when unfit though drink | 3 – 11 |
DR30 | Driving or attempting to drive then refusing to provide a specimen | 3 – 11 |
DR40 | In charge of a vehicle while over the alcohol limit | 10 |
DR50 | In charge of a vehicle while unfit through drink | 10 |
DR60 | Failure to provide a specimen in circumstances other than driving or attempting to drive | 10 |
DR70 | Failing to provide a specimen for a breath test | 4 |
DG10 | Driving or attempting to drive above the specified limit | 3 – 11 |
DG40 | In charge of a vehicle while above the specified limit | 10 |
DG60 | Causing death by careless driving with drug level above the limit | 3 – 11 |
DR80 | Driving or attempting to drive while unfit through drugs | 3 – 11 |
DR90 | In charge of a vehicle while unfit through drugs | 10 |
DFR Solicitors offer professional, experienced legal guidance throughout West Yorkshire, South Yorkshire, Manchester and Cheshire.
Make a free enquiry today.
Please call us now on 03303411690 or Click to make an Online Enquiry.
I was charged with drink driving and my case looked hopeless. There was witness evidence and forensic evidence. From my first meeting with Abdul he reassured me that we could win the case. Abdul was fantastic and the end result is that I am a happy man as I have kept my driving licence and my job. Scott McDonald.
I was initially somewhat sceptical about keeping my licence, I was stopped for Drink Driving and the costs were high, but the result was excellent, and the money was certainly well spent. I would not hesitate to use DFR again. Michael A.
I had never been in court previously, and the prospect was terrifying. I was stopped for Drink Driving, and was looking at a significant disqualification. The result in the circumstances was unbelievable, the solicitor was excellent in presenting my case and explaining the extenuating circumstances. I was overjoyed with the final result.
NM